About Central Record Room
The collecting, resurrecting and managing non-current records is to be governed in accordance with the principles envisaged in these Instructions for collecting, curating, Resurrecting Non-Current Records of Secretariat and Public Offices, hereafter called the Instructions.

NON-CURRENT RECORDS OF FINANCE DEPARTMENT ADP SCHEME "ESTABLISHMENT OF RECORDS MANAGEMENT CELL" AND ROLE OF CENTRAL RECORD ROOM
The Central Record Room is headed by Chairman/Consultant; it is functioning in GA
wing of Services General Administration & Coordination Department, Government of
Sindh. It was given the task of taking care of the Non-current records in Finance
Department; furthermore, the rehabilitation, Sorting and listing/ Indexing of non-current
records of District Accounts Offices in the province was also entrusted to it.
To streamline the work and appreciating the role played by Central Record Room and
assigning the due importance to the preservation of he records the project of Record
Management Cell (RMC) was approved in 2020.
The Central Record Office Completed the task of sorting and listing non-current record in
21 District Accounts Offices; whereas the work in remaining districts is continuing. The
work on the ADP Scheme is on-going.
CHALLENGES:
• As per the requirements of space for establishing the record office is in process. Hiring has been done. The adaptation of space to the requirements of storage and allied functions is to be done.
• The Hiring of Project Positions is under process. • The Scheme is to be reviewed for extension of project period.
Our Leadership

Chairman
Dr. Kaleemullah Lashari, Phd S.I
Central Record Room, (SGA & CD), Government of Sindh.

Director
Central Record Room, (SGA & CD), Government of Sindh.

Assistant Director
Central Record Room, (SGA & CD), Government of Sindh.
Our Progress
Managed Non Current Records
Information & Technology | 329 |
Industries & Commerce | 1,197 |
Livestock and Fisheries | 1,441 |
Transport | 1,494 |
Excise & Taxation | 4,893 |
Labour | 3,390 |
Agriculture | 6,352 |
Irrigation | 7,761 |
Minorities Affaires | 442 |
Cooperative | 233 |
Mines & Minerals | 1,030 |
Social Welfare | 353 |
PMU (NPIW) | 628 |
P&D | 10,131 |
60,867 | |
Auqaf | 3,807 |
Forest & Wildlife | 3,929 |
Special Education | 52 |
Energy Department | 556 |
Barracks (Finance) | 7,788 |
Law | 16,402 |
Works & Services | 10,744 |
Health | 10,186 |
College Education | 23,759 |
PHED | 2,558 |
CMIT | 7,422 |
Women Development | 1,018 |
Home Dept. | 14,045 |
Sport & Youth | 1,761 |
Ombudsman (Files) | 23,327 |
Anti-Corruption | 14,613 |
Anti-Corruption | 12,025 |
Food | 2,249 |
Criminal Prosecution | 1,947 |
BBSHRRDB | 2,477 |
Finance | 73,379 |
1,550 | |
Social Welfare (Sect) | 5176 |
SGA&CD | 48,758 |
CM House (Paused) | 12,653 |
CM House (SO-VI) | 2,332 |
Population & Welfare | 856 |
IPC | 1,774 |
Information | 9,299 |
Solicitor | 26,819 |
Directorate of Elec. Media | 17,082 |
Governor House (Books) | 1007 |
Ombudsman (Files) | 1,656 |
Ombudsman (decisions) | 2,461 |
Protocol (Paused) | 2,424 |
Governor’s Secretariat | 3,407 |
Social Welfare (DG) | 8,920 |
Commissioner Office | 1,210 |
School Education | 6,183 |
Finance Department Barracks | 7788 |
Treasury City Court Karachi | 127061 |
Accountant General Sindh | 53328 |
Treasury Hyderabad | 138344 |
Office Jamshoro | 87609 |
Office Tando Allahyar | 53407 |
Office Matiari | 36791 |
Office Tando Muhammad Khan | 35093 |
Office Thatta | 106037 |
Office Sujawal | 6832 |
Office Dadu | 68717 |
Office Badin | 68240 |
Office Mirpurkhas | 88021 |
Office Umerkot | 83794 |
Office Tharparkar At Mithi | 82394 |
Office Shaheed Benazir Abad | 69847 |
Office Sanghar | 47522 |
Office Noshero Feroz | 56666 |
Office Larkana | 28979 |
Office Shahdadkot @Kamber | 29711 |
Office Shikarpur | 53074 |
Office Kashmore@Kandhkot | 47474 |
Office Jacobabad | 51942 |
Managed Non Current Records
Information & Technology | 60,429 |
Industries & Commerce | 66,736 |
Livestock and Fisheries | 177,130 |
Transport | 85,167 |
Excise & Taxation | 353,802 |
Labour | 275,894 |
Agriculture | 563,344 |
Irrigation | 796,856 |
Minorities Affaires | 38,340 |
Cooperative | 23,158 |
Mines & Minerals | 137,019 |
Social Welfare | 27,908 |
PMU (NPIW) | 145,883 |
P&D (Bureau Building) | 989,647 |
P&D (Sect. Building) | 2,664,936 |
Auqaf | 317,193 |
Forest & Wildlife | 433,917 |
Special Education | 8,903 |
Energy Department | 42,185 |
Barracks (Finance) | 821,729 |
Law | 560,188 |
Works & Services | 1,406,796 |
Health | 1,026,128 |
College Education | 595,137 |
PHED | 257,419 |
CMIT | 606,569 |
Women Development | 77,779 |
Home Dept. | 1,181,096 |
Sport & Youth | 82,453 |
Ombudsman (Files) | 1,653,267 |
Anti-Corruption | 709,483 |
Food | 269,887 |
Criminal Prosecution | 231,578 |
Anti-Corruption | 570,150 |
BBSHRRDB | 665,296 |
Finance | 5,824,395 |
Finance (Medical-II) | 140,640 |
Social Welfare (Sect) | 492713 |
SGA&CD | 2,922,956 |
CM House (Paused) | 1,232,541 |
CM House (SO-VI) | 144,160 |
Population & Welfare | 150,967 |
IPC | 148,075 |
Information | 457,135 |
Solicitor | 882,063 |
Directorate of Elec. Media | 587,659 |
Governor House (Books) | 280,338 |
Ombudsman (Files) | 395,133 |
Ombudsman (decisions) | 4,331 |
Protocol (Paused) | 261,439 |
Governor’s Secretariat | 364869 |
Social Welfare (DG) | 921,726 |
Commissioner Office | 87,362 |
School Education | 257,188 |
Finance Department Barracks | 821729 |
Treasury City Court Karachi | 20146146 |
Accountant General Sindh | 3839001 |
Treasury Hyderabad | 2936586 |
Office Jamshoro | 1583299 |
Office Tando Allahyar | 1491462 |
Office Matiari | 1202664 |
Office Tando Muhammad Khan | 712966 |
Office Thatta | 2126973 |
Office Sujawal | 112693 |
Office Dadu | 1073254 |
Office Badin | 1507282 |
Office Mirpurkhas | 1922510 |
Office Umerkot | 1509940 |
Office Tharparkar At Mithi | 1342824 |
Office Shaheed Benazir Abad | 1826538 |
Office Sanghar | 1090646 |
Office Noshero Feroz | 592074 |
Office Larkana | 1044962 |
Office Shahdadkot @Kamber | 544408 |
Office Shikarpur | 958862 |
Office Kashmore@Kandhkot | 655037 |
Office Jacobabad | 980575 |
Ongoing Process of Listing of Non-Current Record Departments
Information & Technology |
Industries & Commerce |
Livestock and Fisheries |
Transport |
Excise & Taxation |
Labour |
Agriculture |
Irrigation |
Minorities Affaires |
Cooperative |
Mines & Minerals |
Social Welfare |
PMU (NPIW) |
P&D (Bureau Building) |
Auqaf |
Forest & Wildlife |
Special Education |
Energy Department |
Law |
Works & Services |
Health |
College Education |
PHED |
CMIT |
Women Development |
Home Dept. |
Sport & Youth |
Anti-Corruption |
Food |
Criminal Prosecution |
Anti-Corruption |
BBSHRRDB |
Finance |
SGA&CD |
CM House |
Population & Welfare |
IPC |
Information |
Solicitor |
Directorate of Elec. Media |
Governor House |
Ombudsman |
Protocol |
Social Welfare |
Commissioner Office |
School Education |
Department where the work is required to be undertaken
S No. | Department | |
1 | Central Prison Karachi | |
2 | Culture Tourism & Antiquities | |
3 | BOR | |
4 | Local Government | |
5 | Revenue | |
6 | Katchi Abadi |
Finance Treasuries/DAO/Barracks
Finance Department Barracks |
Treasury City Court Karachi |
Accountant General Sindh |
Treasury Hyderabad |
Office Jamshoro |
Office Tando Allahyar |
Office Matiari |
Office Tando Muhammad Khan |
Office Thatta |
Office Sujawal |
Office Dadu |
Office Badin |
Office Mirpurkhas |
Office Umerkot |
Office Tharparkar At Mithi |
Office Shaheed Benazir Abad |
Office Sanghar |
Office Noshero Feroz |
Office Larkana |
Office Shahdadkot @Kamber |
Office Shikarpur |
Office Kashmore@Kandhkot |
Office Jacobabad |